Overall
                    7 of 8
  Team Name Class R1 R2 R3 R4 R5 R6 R7 R8 Total 2 Count
1 Box Tech Senior Max 31 45 34 45 41 34 45 43 318 287
2 Cannonball Racing ThunderKart 37 41 37 39 34 41 41 35 305 271  
3 Red Mist Racing ThunderKart 32 32 39 34 33 43 37 39 289 257
4 Ace of Aces Open (Pro Extreme) 30 37 26 30 35 45 43 35 281 255
5 TT Sport Senior Max 34 31 31 37 37 31 35 41 277 246
6 APH Racing Open (Pro Extreme) 35 35 27 0 30 39 34 32 232 232
7 Red Max Racing Senior Max 28 34 28 25 27 37 0 30 209 209
8 FDM Racing Senior Max 0 0 35 28 38 32 32 31 196 196
9 Appliance Maintenance ProMax / Senior Max 29 30 45 0 0 0 39 45 188 188
10 Team Slick ThunderKart 39 39 35 41 0 0 0 0 154 154
11 LE Maverick Senior Max 0 0 29 27 32 33 33 0 154 154
12 The Litigator Senior Max / Leopard 43 0 0 32 45 0 31 0 151 151
13 Red Stripe Racing Senior Max 41 0 30 0 43 35 0 0 149 149
14 WGS Open (TKM4/) 25 28 25 31 0 0 0 29 138 138
15 Stanion Slick Pro Kart 0 0 0 43 39 0 0 34 116 116
16 CV Racing Open (CVT)  0 0 41 29 0 0 0 26 96 96
17 Kart Smart Senior Max 0 0 43 0 0 29 0 0 72 72
18 SAS Racing ThunderKart 0 43 0 26 0 0 0 0 69 69
19 Running MT Senior Max 27 33 0 0 0 0 0 0 60 60
20 APC Racing Senior Max 0 0 0 0 29 30 0 0 59 59
21 Boyes Lane  Pro Kart 45 0 0 0 0 0 0 0 45 45
22 Blue Thunder ThunderKart 0 0 0 0 0 0 0 37 37 37
23 Team Slick 2 Pro Kart 0 0 0 35 0 0 0 0 35 35
24 K2 Pro Kart 33 0 0 0 0 0 0 0 33 33
25 XOB Senior Max 0 0 33 0 0 0 0 0 33 33
26 SAXON 2 Open (Biland) 0 0 0 0 0 NH NH 33 33 33
27 Perry Vak ThunderKart 0 0 32 0 0 0 0 0 32 32
28 AJ Racing Pro Kart 0 0 0 0 31 0 0 0 31 31
29 Hassalls Heroes Senior Max 0 29 0 0 0 0 0 0 29 29
30 Box Tech II Senior Max 0 0 0 0 0 0 0 28 28 28
31 Noble Senior Max 0 27 0 0 0 0 0 0 27 27
32 SAXON 1 Open (Biland) 0 0 0 0 0 NH NH 27 27 27
33 ProKart Engineering Pro Kart 26 0 0 0 0 0 0 0 26 26
34 WGS 2 Open (Senior Max) 0 0 0 0 0 0 0 0 0 0
35 KKC Open (CVT)  0 0 0 0 0 0 0 0 0 0
36 SAXON 3 World Formula 0 0 0 0 0 NH NH NH 0 0
ThunderKart
                   
  Team Name   R1 R2 R3 R4 R5 R6 R7 R8 Total
1 Cannonball Racing   43 43 43 43 45 43 45 41 346 305
2 Red Mist Racing   41 39 45 41 43 45 43 45 342 303
3 Team Slick   45 41 41 45 0 0 0 0 172 172
4 SAS Racing   0 45 0 39 0 0 0 0 84 84
5 Blue Thunder   0 0 0 0 0 0 0 43 43 43
6 Perry Vak   0 0 39 0 0 0 0 0 39 39
Senior Rotax Max  
                   
  Team Name   R1 R2 R3 R4 R5 R6 R7 R8 Total  
1 Box Tech   39 45 41 45 43 41 45 43 342 303
2 TT Sport   41 39 37 43 41 35 43 41 320 285
3 Red Max Racing   37 43 33 37 34 45 0 37 266 266  
4 FDM Racing   0 0 43 41 35 37 39 39 234 234  
5 LE Maverick   0 0 34 39 39 39 41 0 192 192
6 Red Stripe Racing   43 0 35 0 45 43 0 0 166 166  
7 Kart Smart   0 0 45 0 0 33 0 0 78 78
8 Running MT   35 41 0 0 0 0 0 0 76 76
9 APC Racing   0 0 0 0 37 34 0 0 71 71
10 The Litigator   45 0 0 0 0 0 0 0 45 45
11 Applience Maintenance   0 0 0 0 0 0 0 45 45 45
12 XOB   0 0 39 0 0 0 0 0 39 39
13 Hassalls Heroes   0 37 0 0 0 0 0 0 37 37
14 Box Tech II   0 0 0 0 0 0 0 35 35 35
15 Noble   0 35 0 0 0 0 0 0 35 35
Open Class
                   
  Team Name Class R1 R2 R3 R4 R5 R6 R7 R8 Total
1 Ace of Aces Pro Extreme 43 41 37 41 43 45 45 45 340 303
2 APH Racing Pro Extreme 45 39 39 0 41 43 41 41 289 289
3 The Litigators Leopard 0 45 45 45 45 0 35 0 215 215
4 CV Racing CVT Rotax 41 43 41 39 0 0 0 35 199 199
5 WGS TKM 4/ 37 35 35 43 0 0 0 39 189 189
6 Applience Maintenance Pro Max 39 37 43 0 0 0 43 0 162 162
7 SAXON 2 Biland 0 0 0 0 0 39 37 43 119 119
8 SAXON 1 Biland 0 0 0 0 0 41 39 37 117 117
9 SAXON 3 World Formula 0 0 0 0 0 0 0 34 34 34
10 WGS 2 Unsealed Max 0 34 0 0 0 0 0 0 34 34
11 KKC CVT Rotax 0 33 0 0 0 0 0 0 33 33
ProKart
                   
  Team Name   R1 R2 R3 R4 R5 R6 R7 R8 Total
1 Stanion Slick   0 0 0 45 45 0 0 45 135 135
2 Boyes Lane   45 0 0 0 0 0 0 0 45 45
3 K2   43 0 0 0 0 0 0 0 43 43
4 AJ Racing   0 0 0 0 43 0 0 0 43 43
5 Team Slick 2   0 0 0 43 0 0 0 0 43 43
6 ProKart Engineering   41 0 0 0 0 0 0 0 41 41